Courts Using Videoconference Software
Click on the state name below to see the related use of videoconferencing technology.
This list tracks the actual use of videoconferencing technology by state and federal courts in lieu of a traditional courtroom setting. It lists the videoconferencing technology used by each state, if known, and provides a link to the source documenting the use. The list is updated periodically and subject to change to reflect each state's attempts to adapt to conditions related to the COVID-19 pandemic.
State | Court | Video Conferencing Tool | Comment |
---|---|---|---|
Alabama | Unified Judicial System (All) | Zoom | Approved for use in all courts. The second link is Jefferson County specific. The third link is Cullman County specific. Source |
Unified Judicial System (All, Jefferson County) | Zoom | Approved for use in all courts. This link is Jefferson County specific. Source | |
Unified Judicial System (All, Cullman County) | Zoom | Approved for use in all courts. This link is Cullman County specific. Source | |
Alaska | Supreme Court | Unknown | The Supreme Court livestreamed an oral argument on an unknown video conferencing platform. The video shows that some participants were remote while others were not. Source |
Arizona | Supreme Court | Zoom | The Supreme Court utilized "videoconferencing" technology for their oral argument. Source |
Arkansas | Supreme Court | Zoom | Oral arguments. Source |
All courts | Zoom | Arkansas has partnered with Zoom, but it's not clear whether they have started using it for proceedings. Source | |
Washington and Madison County Juvenile Courts | Zoom |
| |
California | Supreme Court | Zoom | The Court webcasts its oral arguments and upon viewing the latest webcast, the justices are using Zoom. Source |
Fresno County Courts | Zoom | Using Zoom for arraignments. Source | |
Contra Costa County Courts | Zoom | Court appearances. Source | |
Sacramento County Superior Courts | Zoom | Arraignments and Preliminary hearings. Source | |
Santa Maria Criminal Court | Zoom | Source | |
Colorado | Supreme Court | Zoom | Oral arguments. Source |
United States Bankruptcy Court | Zoom | Source | |
Connecticut | Supreme and Appellate Courts | Unknown | The courts will begin hearing arguments remotely. It wasn't explicit as to what form (video or audio) that this would take. Source |
Delaware | Chancery Court | Zoom | Some judges have used it (see link for more) for various proceedings but have not attempted it for a trial. Source |
Florida | Supreme Court | Zoom | See link for videos of arguments to date Source |
Eighth Judicial Circuit | Zoom | Offers the ability for parties involved in court events to appear by video using Zoom. Source | |
Broward County | Zoom | Source | |
Miami-Dade Criminal Courts | Zoom | Criminal proceedings. Source | |
Georgia | Supreme Court | Zoom | Source |
Hawaii | Supreme Court | Unknown | Oral arguments and will be streamed via YouTube. Source |
District Court | Unknown | Criminal proceedings. Source | |
Idaho | Supreme Court | Zoom | Using Zoom for remote hearings. Source |
Illinois | Supreme Court | Zoom | Oral arguments and will be streamed via YouTube. Source |
14th Judicial Circuit | Zoom | Civil matters. Source | |
Cook County Circuit Courts | Zoom | Some courts are using Zoom and then streaming it to YouTube. Source | |
Indiana | Supreme Court | Zoom | Oral arguments. Source |
Clark County | Unknown | Videoconferencing has been used for inmate hearings but the type of tech used is not stated. Source | |
Iowa | Supreme Court | No arguments scheduled. Source | |
Kansas | Supreme Court | Zoom | Source |
Kentucky | Supreme Court | Unknown | Oral arguments. Source |
Henderson Circuit Court | Skype | Source | |
Family Court | Skype | Source | |
Louisiana | Supreme Court | Unknown | Oral arguments set for June and will also be live streamed. Source |
Thirty-Fifth Judicial District Court | Zoom | Court appearances. Source | |
Orleans Parish Criminal Court | Zoom | Source | |
St. Tammany Parish | Zoom | Source | |
Maine | Supreme Court | Unknown | Oral arguments and live streamed via their website. Source |
Maryland | Court of Appeals | WebEx | Oral arguments. Source |
Anne Arundel County | Unknown | Used for bail hearings, but the type of technology used isn't stated. Source | |
Massachusetts | Appeals Court | Zoom | Trialing a pilot program for oral arguments using Zoom. Source |
Michigan | Supreme Court | Zoom | Source |
Minnesota | Supreme Court | WebEx | For oral arguments, but parties have been given the option post-pone arguments or submit briefs on the merits of their cases instead of oral arguments by WebEx. Source |
10th Chancery Court | Zoom | Source | |
Hinds County Circuit Court | Zoom | Source | |
Mississippi | Chancery Court (Hancock, Harrison and Jackson counties) | Zoom | Used for "hearings" according to source. It's not clear what type of hearings are being held. Source |
Missouri | Supreme Court | WebEx | The Supreme Court used WebEx for their oral argument. Source |
21st Judicial Circuit Court | Zoom | Order suggesting that hearings utilize Zoom (or any other video-conferencing method). Source | |
Montana | City of Great Falls Municipal Court | Unknown | Jail arraignments. Source |
Nebraska | Supreme Court | Unknown | Oral arguments are currently scheduled to take place. The court has yet to hear a case remotely. Source |
Madison County | Zoom | Some courts using Zoom for those in jail. Source | |
Nevada | Supreme Court | Bluejeans | See links for orders which specify that Bluejeans will be used. Source |
Court of Appeals | Bluejeans | See links for orders which specify that Bluejeans will be used. Source | |
New Hampshire | Supreme Court | Zoom | Oral arguments. Source |
Judicial Branch | WebEx | WebEx has been approved but thus far only probate courts have used it. Source | |
New Jersey | Supreme Court | Unknown | A webcast is scheduled for April 27, 28, and 30th but it isn't clear what software will be used or whether remote participation is allowed. Source |
All Courts
| Zoom | Instructions on how to use Zoom for hearings. See third link for information on bench trials occurring via video conferencing. | |
New Mexico | Supreme court | Unknown | The Supreme court livestreamed an emergency hearing on an unknown video conferencing platform. Source |
New York | Unified Court System (all) | Skype | The Supreme Court issued an order allowing for all proceedings to move forward via Skype or teleconference. Source |
North Carolina | Courts, generally | Zoom | Source |
Courts of Appeal | Webex | Source | |
North Dakota | Supreme Court | Zoom | Source |
Ohio | Supreme Court | Zoom | Source |
General Sessions Court | WebEx | Source | |
Franklin County Municipal and Common Pleas Courts | Unknown | Used for arraignments, the exact program used is unknown. Source | |
Oklahoma | 21st Judicial District Court | Unknown | Exact program used is not specified. Source |
Oregon | Supreme Court | Unknown | Oral arguments which will also be webcasted. Source |
Court of Appeals | Unknown | Oral arguments which will also be webcasted. Source | |
Josephine County | WebEx | Source | |
Muskogee County | Facetime/ Skype | Source | |
Pennsylvania | Commonwealth Court | Zoom | Oral Arguments. Source |
York County | Zoom | Source | |
Rhode Island | Supreme Court | WebEx | Oral Arguments. Source |
North Kingstown Probate Court | Zoom | Source | |
Superior Court - Providence County | WebEx | Receivership proceedings, pre-trial motions, dispositive motions, and pre-trial and status conferences will be handled remotely. Source | |
South Carolina | Supreme Court | WebEx | Oral arguments. Source |
Court of Appeals | WebEx | Oral arguments. Source | |
Charleston County Courts | Zoom | Using the Zoom video website to hold some court hearings in the wake of the novel coronavirus pandemic. Source | |
South Dakota | Supreme Court | Zoom | Used for oral arguments. Source |
Tennessee | Supreme Court | Zoom | Oral arguments. Source |
8th Judicial District | Zoom | Source | |
Texas | Collin County District Court | Zoom | Jury selection. Source |
Supreme Court | Zoom | Using Zoom for oral arguments. Source | |
McLennan County Courts | Zoom | Source | |
Multiple Courts | Zoom | Source | |
Utah | Supreme Court | WebEx | Oral arguments. Source |
Court of Appeals | Unknown | Livestream, unknown on what platform. Source | |
Fourth District Court | Unknown | Source | |
Vermont | Supreme Court | Oral arguments. Source | |
Chittenden County criminal court | Unknown | For an arraignment, but unknown as to what tool was used. Source | |
Virginia | US District Court for the Western District of Virginia | Zoom | Using ZoomGov. Source |
Chesterfield County | Polycom/ WebEx | The second link contains information from the Virginia Supreme Court which suggests using Polycom/WebEx while also discourages using Zoom. Primary Source | |
Washington | Supreme Court | Unknown | To be conducted via video conference. Source |
Court of Appeals | WebEx | Oral arguments. Source | |
West Virginia | Supreme Court of Appeals | Zoom | Oral arguments. Source |
6th Circuit | Unknown | Used in adoption proceedings. Source | |
Family Court | Skype | Domestic violence proceeding. Source | |
23rd Circuit | Skype | Source | |
Wisconsin | Supreme Court | Zoom | Source |
Circuit Courts | Zoom | Using Zoom for proceedings and YouTube streams for public view. Primary Source, Secondary Source | |
Wyoming | Supreme Court | Microsoft Teams | Oral arguments. Source |
9th Judicial District | Unknown | Source |